long sutton weather
Latitude N 52° 46' 35" Longitude E 00° 06' 49" Elevation 20 ft
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 12:20 PM on 19 January |
Lowest Temperature | -2.5 °C | 2:34 PM on 05 January |
Highest Dew Point | 5.6 °C | 9:53 AM on 19 January |
Lowest Dew Point | -6.4 °C | 12:48 AM on 08 January |
Highest Apparent Temperature | 8.5 °C | 11:46 AM on 19 January |
Lowest Apparent Temperature | -6.0 °C | 12:48 AM on 08 January |
Lowest Wind Chill Temperature | -4.2 °C | 12:46 AM on 08 January |
Highest Heat Index | 11.9 °C | 12:20 PM on 19 January |
Highest Minimum | 8.9 °C | 20 January |
Lowest Maximum | 0.3 °C | 08 January |
Highest Humidity | 75 % | 12:07 AM on 01 January |
Lowest Humidity | 0 % | 2:34 PM on 05 January |
Highest Daily Range | 22.9 °C | 05 January |
Lowest Daily Range | 2.1 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 0.98 in/hr | 12:32 PM on 03 January |
Highest Hourly Rainfall | 0.11 in | 1:57 AM on 12 January |
Highest Daily Rainfall | 0.44 in | 14 January |
Longest Dry Period | 5 days | to 11 January |
Longest Wet Period | 6 days | to 23 January |
Wind | ||
Highest Wind Gust | 33 mph | 12:18 AM on 21 January |
Highest Wind Speed 10-minute Average | 17 mph | 8:57 AM on 04 January |
Highest Daily Wind Run | 260.0 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 969.8 mb | 12:07 AM on 21 January |
Highest Pressure (sl) | 1032.1 mb | 11:09 AM on 15 January |
Page updated 24/1/21 3:10:00 AM
powered by Cumulus v3.9.6 (3101)