long sutton weather
Latitude N 52° 46' 35" Longitude E 00° 06' 49" Elevation 20 ft
Dawn: | 07:15 | Sunrise: | 07:54 | Moonrise: | 12:26 | ![]() |
Dusk: | 17:09 | Sunset: | 16:30 | Moonset: | 04:23 | |
Daylight: | 09:53 | Day length: | 08:36 | Moon Phase: | Waxing Gibbous |
Welcome to the Cumulus Weather Station at Long Sutton, Lincs, UK.
The weather station in use is the Davis WLL, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
Temperature and Humidity | |||
Temperature | -1.4 °C | Dew Point | -5.6 °C |
Windchill | -2.7 °C | Humidity | 73% |
Heat Index | -1.4 °C | Apparent Temperature | -4.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.96 in | Rainfall This Year | 1.96 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 19:42 on 23 January 2021 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.02 in |
Wind | |||
Wind Speed (gust) | 5 mph | Wind Speed (avg) | 3 mph |
Wind Bearing | 241° WSW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 235° To 245° | ||
Pressure | |||
Barometer | 998.6 mb | Rising slowly | 0.3 mb/hr |
Page updated 24/1/21 1:50:00 AM
powered by Cumulus v3.9.6 (3101)